Archives GAUQUELIN Return

2154 French Physicians, Military Men and Executives. Series E, volume 1 : from 1901 to 1963
 

BIRTH AND PLANETARY DATA GATHERED SINCE 1949 (Coordonnées natales et planétaires rassemblées depuis 1949)

Series E: NEW BIRTH DATA SERIES (Volume 1)
(Documents Scientifiques incluant des Données de Naissance de Nouveaux Groupes)

by Michel & Françoise GAUQUELIN

© L.E.R.R.C.P. (Laboratoire d'Étude des Relations entre Rythmes Cosmiques et Psychophysiologiques), Paris, 1984
© C.U.R.A. All rights reserved. Not Creative Commons! The database must not be reproduced without written permission.
© C.U.R.A. (http://cura.free.fr/gauq/902gdE1.html), 2001 ; 2009 ; 2020 (6th Edition aka 50th Anniversary Edition)
 

Notice
NUM : Number (from 1 to 2145 ; 11 items have been added but n. 285 & n. 1155 are omitted)
PRO : Profession
NAM : Name
DAY : Day of birth
MON : Month of birth
YEA : Year of birth
HOU : Hour of birth (Birth certificate)
PLA : Place of birth
COD : Abbreviated Code of Birth place indicating the French "Département"
 

Codes of Professions
975 PHysicians (PH)
629 MIlitary Men (MI)
549 top EXecutives (EX)
 

Physicians : A plus sign (+) is added before the names of the physicians elected members of the French Academies of Medicine or Sciences. A minus sign (-) is printed before the names of doctors of apparent lesser stature than the other listed.

Military men : The letter L is added before the name of people also awarded "compagnon de la libération".

Date and time of birth were obtained from the registry office of the place of birth indicated in the WHO'S WHO IN FRANCE (1955-56 and 1975-76 editions). An asterisk is added before the names of the very few people (64 out of 2145, i.e. 3 %) who were taken from other sources than the WHO'S WHO (essentially cases forgotten in our previous study and restored here, and forty military leaders from the library of the Musée de l'Armée in Paris).

The positions of the Moon (MO), Venus (VE), Mars (MA), Jupiter (JU) and Saturn (SA) in the 36 "Gauquelin Sectors" are added.
 

Gauquelin, New French Physicians, Army Leaders, Top Executives, titre Gauquelin, New French Physicians, Army Leaders, Top Executives, p.13


NUM     PRO      NAM                             DAY   MON   YEA     HOU      PLA                       COD        MO VE MA JU SA

0001    PH       ABELY Xavier                    24    03    1890    08:00    Verdun sur Garonne        82         36 03 17 09 24
0002    EX       ABILE-GAL Jean Baptiste         10    02    1901    11:00    Carmaux                   81         20 10 23 14 12
0002b   PH       ABONNEUC Louis André            14    10    1883    18:00    St Sébastien              38         03 19 26 26 33
0003    PH       ACHER DUBOIS Xavier             18    04    1914    17:00    La Roche sur Yon          85         25 14 03 24 12
0004    MI       ADENOT Noël                     25    12    1905    11:00    Le Creusot                71         09 10 01 31 01
0005    PH       AGACHE Pierre                   08    06    1927    17:10    Roubaix                   59         06 11 11 24 34
0006    MI     * AILLERET CHARLES                26    03    1907    15:00    Mantes-la-Jolie           78         01 19 25 06 16
0007    PH       ALBERTIN Robert                 22    11    1900    18:00    Bourg-en-Bresse           01         20 23 28 20 18
0008    PH     + ALBOT Guy François              12    09    1903    03:35    Asnières                  92         09 32 27 15 21
0009    PH       ALEXANDRE Michel-Olivier        16    04    1923    23:00    Honfleur                  14         25 29 20 05 09
0010    PH       ALGAN Bernard                   06    01    1919    12:00    Chaumont                  52         04 08 06 29 23
0011    PH       ALIBERT André                   23    03    1901    02:00    St-Lô                     50         27 31 14 35 35
0012    MI       ALIBERT Pierre                  23    12    1920    17:00    Gaillac-sur-Tarn          81         03 14 13 27 27
0013    MI       ALLAIS Louis                    29    04    1908    09:00    Chalons sur Marne         51         07 03 04 34 08
0014    MI       ALLARD Jacques                  16    11    1903    12:00    Grainville-Ymauville      76         13 14 02 34 36
0015    EX       AMALOU Pierre                   02    02    1933    10:00    Marseille                 13         36 08 20 21 07
0016    PH       AMALRIC Pierre                  24    06    1923    13:30    Vielmur                   81         33 12 09 33 36
0017    EX       AMAURY Emilien                  05    03    1909    02:30    Etampes                   91         14 32 35 13 29
0018    EX       AMIEL Maurice                   08    06    1931    11:00    Vannes                    56         15 09 36 04 22
0019    MI       AMMAN Maurice                   16    10    1904    05:30    St Maur                   94         27 32 05 17 25
0020    MI       ANDRE Georges                   12    12    1903    03:00    Aix en Provence           13         05 36 28 24 27
0021    EX       ANDRE Jean Marie d'             24    01    1914    08:00    Soisy sous Montmoren      78         03 02 22 01 27
0022    PH       ANDRE Roger                     12    12    1899    21:00    Ravel                     63         10 22 23 26 24
0023    MI     L ANDRIEUX Jacques                15    08    1917    15:00    Lorient                   56         14 09 15 18 13
0024    EX       ANGOULVENT Paul                 21    04    1899    16:00    Le Mans                   72         02 19 07 32 28
0025    PH       APPAIX André                    11    03    1908    16:00    Romans                    26         06 11 11 03 15
0026    MI       APPERT Pierre                   10    10    1910    10:00    Cognac                    16         33 08 07 06 22
0027    EX       ARCHAMBAULT Pierre              24    06    1912    01:00    Tours                     37         19 30 24 15 34
0028    PH       ARDISSON Henri                  15    07    1913    22:00    Nice                      06         10 30 33 08 30
0029    PH     + ARDOIN François                 03    11    1897    10:00    Bourges                   18         31 09 06 11 03
0030    PH       ARDOUIN Paul                    15    01    1897    01:00    St Gaudens                31         14 25 14 07 34
0031    PH     - ARENE Joseph                    20    02    1889    00:05    Bagnols                   30         04 23 24 32 11
0032    MI     * ARGOUD Antoine                  26    06    1914    04:00    Darney                    88         32 32 28 11 02
0033    PH       ARLET Jacques                   29    09    1920    17:00    Nancy                     54         33 15 09 18 17
0034    MI     L ARMAND Louis                    17    01    1905    10:00    Cruseilles                74         30 01 16 35 03
0035    PH       ARNOUS Jean                     27    07    1908    03:00    Trélazé                   49         35 01 32 31 07
0036    MI       ARNOUX Jacques                  16    06    1917    01:00    Baccarat                  54         35 26 32 32 23
0037    PH     + ARNULF Georges                  17    06    1904    09:30    Evian les Bains           74         02 07 07 12 20
0038    PH       ARON-BRUNETIERE Robert          26    01    1915    23:00    Nancy                     54         12 30 27 25 12
0039    PH       ARTHUS André                    27    01    1903    05:00    Lille                     59         35 32 10 32 34
0040    MI    L* ASTIER DE LA VIGERIE Henri      11    09    1897    07:00    Villedieu sur Indre       36         20 06 36 01 31
0041    EX       AUBOIROUX Marie Suzanne         19    05    1919    10:00    Limoges                   87         20 03 06 02 33
0042    PH       AUBRIOT Paul                    06    06    1888    01:00    Bar le Duc                55         34 31 18 14 23
0043    EX       AUBRY François Léon             22    10    1908    06:00    Pont à Mousson            54         05 06 03 06 21
0044    EX       AUBRY Jacques                   10    07    1937    16:45    Clichy                    75         12 13 01 31 26
0045    PH     + AUBRY Maurice Charles           06    04    1899    17:00    Prunay le Gillon          28         23 21 07 32 28
0046    MI       AUBRY Pierre                    29    08    1911    19:00    Brousseval                52         15 19 32 16 32
0047    PH       AUCLAIR Jean Marie              27    05    1902    07:00    Bourges                   18         16 07 05 13 16
0048    PH       AUDOUZE Lucien                  17    03    1909    23:00    Tercillat                 23         30 27 32 09 24
0049    EX       AUGE André                      07    03    1912    06:00    Marseille                 13         15 02 23 10 32
0050    MI     * AUGEY DU FRESSE Louis           27    03    1829    07:30    Riberac                   24         14 04 36 15 27
0051    MI       AVON Maurice                    06    09    1918    05:00    Monteux                   84         33 01 23 05 01
0052    MI     * AVON Simon                      25    05    1867    11:00    Vincennes                 94         20 11 02 18 27
0053    EX       BAGGIO Pierre                   08    10    1900    23:00    Dunkerque                 59         08 31 35 23 21
0054    EX       BAILLE Hubert                   15    07    1900    05:00    Sète                      34         14 02 05 23 21
0055    PH       BAILLET Paul                    07    07    1914    23:15    Montrouge                 92         07 21 20 03 29
0056    MI       BAILLEUX Fernand                03    07    1908    14:00    Colombes                  75         07 11 10 09 21
0057    EX       BAILLY Christian                01    11    1929    23:00    Hesdin                    62         26 29 26 06 23
0058    MI       BAILLY Paul                     02    09    1903    05:00    Nice                      06         24 33 29 17 22
0059    PH       BAISSET Antoine                 03    09    1907    08:00    St Papoul                 11         09 04 27 08 20
0060    PH     - BALANS Georges                  14    05    1906    01:00    Bordeaux                  33         01 26 27 26 35
0061    MI     L BALLET Jacques                  19    02    1908    23:00    Neufchâteau               88         06 22 20 10 24
0062    PH       BALLOT Henri                    22    07    1909    21:00    Brienon sur Armançon      89         17 19 35 18 33
0063    EX       BALMAIN Pierre                  18    05    1914    08:15    St Jean de Maurienne      73         12 04 35 14 04
0064    EX       BAR Jacques Jean Louis          12    09    1921    19:00    Châteauroux               36         05 21 20 18 18
0065    PH       BARANGER Jacques                07    11    1894    12:00    Orléans                   45         34 11 30 20 11
0066    MI       BARBE Georges                   22    03    1905    08:00    Meudon                    78         20 02 18 01 06
0067    MI     L BARBERON Bernard                28    08    1916    01:00    Paris 17ème               75         32 34 24 05 33
0068    MI     L BARBEROT Roger                  20    01    1915    10:00    Cherbourg                 50         01 11 06 02 28
0069    PH     - BARBIER Pierre                  02    01    1912    15:30    Brinon sur Beuvron        58         02 21 04 21 04
0070    EX       BARBU Marcel                    17    10    1907    20:00    Nanterre                  92         07 22 12 29 06
0071    EX       BARETS Jean                     07    11    1921    09:00    Biarritz                  64         32 07 09 09 09
0072    PH     - BARON Christian                 09    10    1930    11:30    Dijon                     21         26 04 15 16 35
0073    PH       DARON Paul                      08    11    1899    15:15    Dijon                     21         03 ~5 15 16 12
0074    EX       BARRAULT Jean-Louis             08    09    1910    06:00    Le Vésinet                78         31 04 36 33 13
0075    PH       BARRAYA Louis                   16    02    1909    11:00    Nice                      06         15 10 17 24 04
0076    EX       BARRET Pierre                   15    07    1936    23:00    Firminy                   42         29 23 25 11 36
0077    EX       BARROUSSEL Pierre               19    10    1894    05:00    Pessac                    33         11 36 16 10 34
0078    EX       BARTHELEMY Adrien               05    05    1914    01:00    Belmont                   12         17 27 19 36 25
0079    MI       BARTHELEMY Maurice Louis        24    03    1914    05:30    St-Quentin                02         01 35 25 03 30
0080    MI       BARTHELEMY Raymond              10    03    1910    06:00    Azerailles                54         36 03 31 17 34
0081    MI       BARTHES Louis                   05    05    1918    06:00    St-Macaire                33         06 03 22 33 26
0082    EX       BARTOLI Georges                 23    05    1926    06:00    Marseille                 13         22 04 07 09 20
0083    PH     + BARUK Henri                     15    08    1897    02:00    St-Avé                    56         09 01 27 28 22
0084    PH       BARUT Charles                   17    06    1923    01:00    Chambéry                  73         24 31 26 16 11
0085    MI       BASSET Jacques                  13    04    1905    04:00    Mauriac                   15         23 33 13 33 01
0086    EX       BASSINET André                  25    02    1899    03:00    Réalmont                  81         14 35 16 07 01
0087    EX       BATAILLE Robert                 30    05    1921    08:00    Perpignan                 66         11 07 03 29 28
0088    MI       BATLLE Sébastien                19    03    1914    12:00    Llupia                    66         20 09 01 15 04
0089    PH       BATTEUR Henri                   10    11    1910    03:00    Roubaix                   59         24 32 33 33 15
0090    PH       BAUCHOT Roland                  24    02    1929    06:15    Les Lilas                 93         17 34 25 32 07
0091    EX       BAUDOT Jean Claude              23    06    1934    19:00    Bar-le-Duc                55         05 21 18 09 31
0092    EX       BAUDRIER Jacqueline (VIBERT)    16    03    1922    20:30    Beaufai                   61         34 21 31 02 03
0093    PH       BAULIEU Etienne                 12    12    1926    04:30    Strasbourg                67         26 33 21 28 35
0094    MI     L BAUMEL Jacques                  06    03    1918    16:00    Marseille                 13         25 20 33 08 03
0095    EX       BAVASTRO Michel                 28    12    1906    15:30    Nice                      06         01 20 22 35 09
0096    EX       BAYARD Gaston                   19    01    1914    18:00    Soubran                   17         27 21 04 20 06
0097    MI     L BAYROU Maurice                  02    03    1905    08:00    Lanta                     31         07 36 16 36 04
0098    MI       BAZAUGOUR Jean                  14    05    1914    03:00    Bassillac                 24         07 31 23 04 30
0099    MI       BEAUFRE André                   25    01    1902    04:30    Neuilly sur Seine         92         14 31 32 33 34
0100    EX       BEAUMONT Claude (SUBTIL de)     25    11    1909    22:00    Brigueil                  18         09 22 13 30 11
0101    MI       BEAUVALLET Jacques              13    09    1909    12:25    Dieppe                    76         11 06 27 10 25
0102    PH       BEDRINE Henri Louis             17    01    1912    13:00    Calais                    62         16 18 02 19 02
0103    EX       BEFFARA Michel                  02    09    1920    07:00    Périgueux                 24         14 35 29 02 01
0104    MI       BEGNI Paul                      29    02    1920    01:00    Menton                    06         15 30 04 12 10
0105    EX       BEGOUIN Maurice                 03    11    1899    01:00    Bordeaux                  33         29 28 27 28 25
0106    EX       BELMONT Henry                   06    12    1912    10:00    Besançon                  25         11 36 08 05 27
0107    MI       BENARD Roger                    30    05    1903    22:00    Romorantin                41         17 17 13 32 34
0108    EX       BENAZE François (du HIL de)     29    03    1929    07:30    Chartres                  28         19 02 31 01 14
0109    PH     - BENNER Harard                   29    08    1917    01:00    Mulhouse                  68         16 24 33 02 30
0110    EX       BENOIT D'AZY Charles            30    10    1897    09:00    La Seyne                  83         34 08 04 09 02
0111    PH     - BENOIT Frédéric                 06    07    1910    00:30    Port/Saone                70         31 34 25 21 01
0112    PH       BENOIT Pierre                   21    08    1914    05:00    Bordeaux                  33         01 31 31 20 06
0113    PH       BENSOUSSAN Pierre               01    06    1921    04:00    St-Maur                   94         03 01 33 22 22
0114    PH       BERA Jean                       01    09    1901    04:00    Walincourt                59         12 30 29 24 23
0115    MI       BERANGER François               25    03    1909    16:00    Versailles                78         10 16 24 01 14
0116    EX       BERGEOT Paul                    10    05    1930    07:00    Ay                        51         22 01 05 01 15
0117    PH       BERGERARD Joseph                23    02    1921    14:00    Fossé                     41         29 08 09 29 29
0118    PH       BERGIS René                     10    11    1890    23:45    Boulogne-sur-Seine        92         29 25 21 21 34
0119    PH       BERNARD Adolphe                 23    03    1886    01:00    Sachin en Artois          62         07 32 12 11 17
0120    PH       BERNARD Etienna                 11    05    1900    19:00    Arras                     62         05 14 22 34 32
0121    PH       BERNARDIN Charles               22    10    1906    17:00    Toulouse                  31         11 15 20 28 03
0122    MI       BERNARDY Guy-Jean               07    03    1926    11:00    Clermond-Ferrand          63         19 12 15 11 21
0123    MI       BERCHOUX Henry de               03    09    1894    13:00    St Symphorien de Lay      42         06 13 24 16 07
0124    MI       BERNACHOT Jean                  23    05    1907    07:00    Montceau les Mines        71         26 06 18 01 09
0125    EX       BERNHEIM André                  31    07    1899    08:30    Nogent sur Marne          94         11 06 36 32 27
0126    PH       BERNIER Jean-Jacques            22    01    1921    01:00    Gros-Theil                27         13 25 25 07 06
0127    MI       BERNON Paul                     23    07    1916    15:00    Chambéry                  73         18 15 07 21 13
0128    PH       BERT Jean-Marie                 29    06    1904    02:00    Bonnieux                  84         12 32 33 03 08
0129    MI     L BERTAUX Pierre                  08    10    1907    15:00    Lyon 3ème                 69         13 14 01 19 34
0130    EX       BERTHAULT Raymond               27    03    1901    03:00    Béré                      37         21 32 16 02 01
0131    PH       BERTHET Etienne                 30    03    1909    03:00    Grenoble                  38         19 33 01 16 32
0132    EX       BERTHIER Guy                    05    04    1923    01:00    Arles                     13         06 33 25 08 11
0133    EX       BERTHIER Jean                   18    03    1921    22:15    Nogent sur Oise           60         12 18 20 07 06
0134    EX       BERTIN Albert                   22    05    1914    07:00    Villeurbanne              69         06 02 32 12 02
0135    EX       BERTIN Jean                     05    09    1917    18:30    Druyes                    89         32 15 21 28 19
0136    PH       BERTRAND Edmond                 24    01    1928    17:00    St-Paulien                43         16 23 22 12 23
0137    PH     - BERTRAND Pierre                 02    02    1925    05:00    Thierville                55         24 35 28 36 08
0138    MI       BESSON Jean                     17    03    1904    01:45    Annecy                    74         31 32 29 30 33
0139    EX       BESSON Pierre Marie             05    07    1904    10:00    Montélimar                26         16 07 08 14 22
0140    PH       BEUTTER Charles                 19    08    1879    05:30    St Etienne                42         34 32 10 17 13
0141    PH       BEYER Paul                      01    01    1914    02:00    Eguisheim                 68         25 30 11 28 13
0142    EX       BEYLER André                    14    07    1916    10:00    Malzéville                54         26 08 36 13 07
0143    EX       BEYTOUT Pierre                  20    02    1918    06:00    Marseille                 13         24 02 16 28 19
0144    PH     - BIANQUIS Pierre                 27    10    1893    05:00    Rouen                     76         13 30 36 14 36
0145    MI       BIARD André                     23    07    1918    10:15    Falaise                   14         25 09 34 08 05
0146    PH     - BICHAT Jean                     04    02    1909    22:00    Lunéville                 54         08 27 30 04 20
0147    MI     L BIDAULT Georges                 05    10    1899    15:00    Moulins                   03         14 14 12 12 07
0148    PH       BIDAULT Robert                  18    03    1894    12:00    Verdun sur Doubs          71         32 14 18 05 25
0149    MI       BIDAUT Jean                     12    07    1919    02:30    Yzeure                    03         15 25 34 30 26
0150    MI     * BIENAIME Amédée                 26    02    1843    11:00    Paris                     75         11 13 20 10 13
0151    EX       BIGANT Jean-Baptiste            29    06    1924    14:00    Brest                     29         13 10 24 30 35
0152    PH       BILLAUDET Georges               11    02    1877    16:00    Migé                      89         19 19 23 23 14
0153    PH       BILQUEZ André                   23    07    1920    22:45    Bains les Bains           88         16 23 17 21 20
0154    MI     L BINOCHE François                23    03    1911    06:30    Paris 6ème                75         10 36 05 17 35
0155    PH       BIZARD Gaston                   09    09    1903    22:30    Lille                     59         05 25 21 07 12
0156    MI       BLAISE Léon                     14    06    1877    16:00    Coulommiers               77         11 13 26 32 25
0157    PH       BLAISET Claude                  05    04    1931    06:00    Rouen                     76         18 03 24 25 08
0158    PH     + BLAIZOT Jean                    14    01    1915    17:00    Mauvezin                  32         20 22 20 04 03
0159    PH       BLAMOUTIER Pierre               08    06    1891    10:00    Soissons                  02         06 09 06 16 35
0160    PH       BLANC Camille                   21    09    1901    13:00    Tarascon/Ariège           09         36 07 06 35 35
0161    PH     - BLANC Jacques                   21    10    1939    05:00    Rodez                     12         24 32 24 19 15
0162    PH       BLANC Michel                    27    06    1915    01:00    St Martin en Vercors      26         13 33 35 03 30
0163    PH       BLANC Paul                      31    07    1906    15:00    Espalion                  12         36 10 13 16 28
0164    PH       BLANC Raymond                   19    08    1917    04:00    Decazeville               12         31 29 02 05 36
0165    MI       BLANCHARD André                 03    10    1906    12:30    Saumur                    49         27 04 12 17 31
0166    MI       BLANCHARD Pierre                01    05    1909    20:30    Saumur                    49         08 21 30 10 24
0167    PH       BLANCHER Gabriel                24    12    1923    16:00    La Rochefoucauld          16         33 14 22 20 22
0168    PH       BLANQUET Paul                   19    06    1919    23:30    Clermont-Ferrand          63         36 19 26 21 18
0169    EX       BLESTEAU Maurice                02    01    1910    09:30    Maignelay-Montigny        60         16 36 33 15 33
0170    EX       BLEUSTEIN Jean                  05    02    1938    05:45    Neuilly sur Seine         75         32 34 32 35 32
0171    EX       BLEUSTEIN-BLANCHET Marcel       21    08    1906    01:00    Enghein les Bains         75         28 25 31 01 09
0172    PH       BLUM Eugène                     08    12    1911    06:00    Diemeringen               67         13 04 18 36 20
0173    PH       BLUM Michel-André               13    08    1910    15:00    Thann                     68         02 14 11 08 23
0174    EX       BOBET Louis (dit Louison)       12    03    1925    23:00    St Méen le Grand          35         04 27 15 31 01
0175    EX       BOCUSE Paul                     11    02    1926    16:00    Collonges au Mont d'Or    69         19 17 22 19 25
0176    MI       BOE Pierre                      24    03    1912    11:00    Castres                   81         03 11 02 21 05
0177    EX       BOEUF Pierre                    26    07    1907    21:00    Chauriat                  63         01 23 06 22 35
0178    EX       BOIDIN André                    03    08    1929    01:00    Marcq en Baroeuil         59         33 34 24 01 17
0179    MI       BOILEAU Maurice                 25    11    1914    12:15    Metz                      57         35 09 08 36 23
0180    MI       BOISREDON Jacques de            18    07    1907    08:00    Sadirac                   33         30 06 24 05 15
0181    PH       BOISSIER Jacques-Robert         02    12    1921    23:00    Avranches                 51         23 28 32 32 33
0182    MI     L BOISSIEU Alain de               05    07    1914    07:00    Chartres                  28         24 36 33 18 05
0183    PH       BUITEUX Maurice                 21    06    1919    16:00    Clermont-Ferrand          63         23 09 14 11 09
0184    PH       BOIVIN Jean-Marie               29    09    1909    20:00    Bléré                     37         03 20 04 22 03
0185    MI     L BOLLAERT Emile                  13    11    1890    07:00    Dunkerque                 59         35 33 30 30 09
0186    MI     L BOLLARDIERE Jecques de          16    12    1907    23:00    Chateaubriant             44         11 24 18 04 17
0187    PH       BOLLINELLI Raymond              26    05    1914    20:00    Mazamet                   81         17 17 14 31 18
0188    MI       BOLOTTE Marcel                  26    02    1887    02:00    Dinan                     22         27 28 29 06 15
0189    EX       BONDEVILLE Emmanuel             29    10    1898    08:00    Rouen                     76         21 33 12 04 34
0190    EX       BONDOUX Jean                    19    03    1925    06:30    Anor                      59         05 02 34 08 16
0191    PH       BONDUELLE Michel                29    04    1912    05:00    Château-Gontier           53         20 01 28 15 35
0192    MI       BONGRAIN Hervé                  23    01    1922    20:00    Brest                     29         26 23 29 31 32
0193    EX       BONGRAND Michel                 30    12    1921    02:00    Colombes                  92         29 31 36 02 04
0194    MI       BONNARD Yvon                    31    03    1912    23:00    Nancy                     54         10 29 16 36 22
0195    EX       BONNE André                     21    06    1921    14:00    Trévien                   81         28 15 11 04 03
0196    MI       BONNEAU Raymond                 24    09    1888    16:00    Vérines                   17         29 14 09 10 18
0197    PH     - BONNEFOUS Louis                 01    04    1907    01:00    Rodez                     12         08 32 36 18 31
0198    PH     - BONNEFOUS Raymond               08    05    1893    22:00    Rodez                     12         32 24 18 25 10
0199    MI       BONNEL Paul                     11    07    1912    00:15    Bourges                   18         36 28 23 16 35
0200    MI       BONNET Georges                  10    03    1894    00:45    La Fère                   02         26 31 33 20 07
0201    PH       BONNET Georges                  02    10    1908    19:00    Cusset                    03         13 24 21 23 03
0202    MI       BONNET Raymond                  03    12    1912    21:55    Rochefort-sur-Mer         17         30 22 26 24 05
0203    PH       BONVALLET Jacques               23    09    1913    11:00    Trélazé                   49         15 11 15 33 16
0204    MI     L BOQUET François                 30    01    1913    01:00    Nancy                     54         36 25 31 32 17
0205    EX       BORDAS Pierre                   05    07    1913    09:00    Carcassonne               11         05 10 11 24 09
0206    EX       BOREL Jacques                   09    04    1927    21:00    Courbevoie                92         12 15 15 26 35
0207    PH       BORREY Francis                  08    04    1904    06:00    Besançon                  25         09 03 01 02 06
0208    MI     * BOUCHER Hélène                  23    05    1908    11:00    Paris 14ème               75         17 05 06 03 13
0209    PH       BOUCHET Alain                   03    02    1926    23:30    Domène                    38         02 27 31 28 34
0210    PH       BOUCHET André                   10    04    1892    03:30    Creil                     60         16 29 04 34 17
0211    EX       BOUCHEZ Pierre                  29    10    1899    19:00    Reims                     51         26 21 20 21 19
0212    MI       BOUCHINET-SERREULLES Claude     26    01    1912    11:00    Paris 17ème               75         01 13 36 16 36
0213    EX       BOUDET René                     08    05    1915    13:00    Beaussault                76         15 14 14 17 07
0214    PH       BOUDIN Georges                  03    09    1906    23:00    Oyonnax                   01         07 23 28 35 08
0215    PH       BOUDOURESQUES Jacques           19    11    1910    10:00    Tavaux-Pontséricourt      02         13 06 09 09 27
0216    MI     L BOUGES-MAUNOURY Maurice         19    08    1914    04:00    Luisant                   28         03 29 30 18 05
0217    PH       BOUISSET Louis                  15    02    1898    15:00    Carcassonne               11         22 14 18 28 23
0218    MI       BOULANGER Pierre                07    05    1908    13:00    St Mihiel                 55         04 07 08 04 15
0219    PH       BOULANGER Paul                  21    11    1905    20:45    Roubaix                   59         29 25 19 06 15
0220    EX       BOULAT Louis                    22    08    1904    16:00    Martigues                 13         36 14 17 28 34
0221    PH       BOULENGER Pierre                27    10    1910    06:30    Choisy le Roi             94         08 01 02 01 15
0222    EX       BOULET Jean-Claude              11    12    1941    09:30    Chambéry                  73         13 33 23 20 23
0223    EX       BOULEZ Pierre                   26    03    1925    17:00    Montbrison                42         14 18 11 25 31
0224    MI     L BOULLOCHE André                 07    09    1915    09:30    Paris 7ème                75         09 06 12 23 11
0225    PH       BOURBON Pierre                  20    09    1923    05:30    St Laurent de Cervons     66         23 35 01 30 32
0226    EX       BOURCIER DE CARBON Christian    15    02    1912    15:00    Pouancé                   49         19 19 05 23 07
0227    MI       BOURDAIS Yves                   29    02    1916    18:00    St Quay-Portrieux         22         24 14 04 16 07
0228    PH       BOURDIAL Jean                   07    03    1905    23:00    Allassac                  19         24 20 36 21 28
0229    EX       BOURDOS Yves                    09    09    1908    08:00    Marmande                  47         24 05 04 06 19
0230    MI       BOURGEOIS Adrien                01    03    1874    07:00    Silly le Long             60         19 01 35 15 03
0231    EX       BOURGOIS Christian              21    09    1933    04:00    Antibes                   06         31 29 28 32 21
0232    MI       BOURGUND Gabriel                17    05    1898    14:00    Langres                   52         15 10 17 36 29
0233    MI       BOURLAUD Jacques                23    12    1919    06:00    Poitiers                  86         34 04 08 13 11
0234    PH       BOURRET Paul                    23    06    1918    22:00    Nice                      06         05 25 15 23 15
0235    MI       BOUSCAT René                    07    09    1891    23:00    Thuir                     66         22 26 27 05 25
0236    EX       BOUSQUET Jacques                17    02    1919    01:30    Neuilly sur Seine         92         10 28 25 15 11
0237    EX       BOUSSAC Marcel                  17    04    1889    06:00    Châteauroux               36         15 01 01 12 25
0238    PH     - BOUSSELY Guy                    16    03    1929    17:30    St-Méard                  87         10 13 08 13 26
0239    EX       BOUTEVILAIN Robert              21    03    1907    15:00    Saujon                    17         06 19 24 05 15
0240    MI       BOUVARD Michel                  15    06    1905    05:00    Barbechat                 44         21 04 22 03 09
0241    MI       BOUVARRE Pierre                 13    09    1910    10:00    Coudekerque               59         31 09 06 04 19
0242    MI       BOUVET Georges                  06    05    1902    09:30    Issoudun                  36         05 10 07 15 18
0243    PH       BOUVIER Jean-Baptiste           02    08    1911    04:00    Vollore-Ville             63         25 30 07 26 07
0244    PH     - BOUVIER Joseph                  02    05    1883    17:00    Reims                     51         23 20 20 11 14
0245    PH       BOUVIER Roger                   27    01    1924    05:30    Arrancy                   02         12 32 05 04 10
0246    PH       BOUYARD Pierre                  11    05    1926    18:00    Uzés                      30         17 22 25 26 34
0246b   EX       BOUYGUES Francis                05    12    1922    09:00    Paris 17ème               75         20 06 33 09 11
0247    MI       BOYER Jean Louis                07    04    1899    04:00    Le Creusot                71         01 36 22 14 09
0248    EX       BRANA Guy                       18    08    1924    13:45    Bonloc                    64         24 14 28 35 04
0249    MI       BRARD Roger                     17    06    1907    03:00    Pontivy                   56         24 36 12 30 04
0250    MI       BREBISSON Michel                07    04    1905    16:00    Vierzon                   18         12 12 29 13 21
0251    PH       BREGEAT Paul                    12    11    1909    18:30    Vieux-Mareuil             24         21 17 06 24 05
0252    EX       BREMOND Emile                   02    04    1890    14:00    Beaume les Dames          25         34 11 25 20 36
0253    MI     * BRESSONNET François             08    07    1824    19:00    Montbard                  21         03 18 12 17 23
0254    PH     + BRESSOU Clément                 22    02    1887    20:00    Montauban                 82         22 20 20 33 08
0255    PH     + BRETEY Jean                     20    07    1903    20:00    Vandoncourt               25         27 17 14 34 36
0256    PH       BRETTE René                     26    04    1920    17:00    Lyon 6ème                 69         06 17 34 07 04
0257    MI       BREUILLAC Jean                  12    01    1890    05:00    Séziers                   34         10 34 06 33 12
0258    EX       BRIDET Christine                05    10    1925    05:00    Neuilly sur Seine         92         13 31 36 26 32
0259    MI       BRINDEAU Paul                   24    04    1918    08:00    Villefranche/Saône        69         23 07 25 01 29
0260    PH     + BRION Abel                      26    06    1906    11:30    Bazsilles                 08         05 06 09 10 20
0261    MI       BRIQUET Pierre                  28    12    1917    03:00    Excideuil                 24         13 28 06 16 10
0262    MI       BROCARD Jean                    04    10    1920    01:00    Gray                      70         04 26 23 32 31
0263    EX       BROCHAND Bernard                05    06    1938    10:30    Nice                      06         33 05 06 17 12
0264    PH       BROCHIER André                  22    10    1899    08:00    Le Péage de Roussillon    38         16 02 36 01 33
0265    MI       BROHON Raymond                  07    09    1911    10:00    Blendecques               62         26 06 16 36 17
0266    MI       BROISSIA François de            29    11    1917    20:30    Arc lès Gray              70         05 20 31 06 36
0267    EX       BROTTE Charles                  22    08    1901    10:00    Montélimar                26         33 04 01 30 29
0268    MI       BROUSSAUD André                 05    06    1869    08:00    La Souterraine            23         09 04 32 08 23
0269    EX       BRUN François Julien            18    06    1909    07:00    St Etienne                42         04 03 12 31 09
0270    MI     * BRUN Jean                       24    04    1849    12:00    Marmande                  47         08 08 15 01 13
